PAMELA ARCHER
281-204-1110 Direct
Tel.

 

Home
Homes For Sale
Waterfront Homes
High Rises
Buyers
Sellers
Pamela's Team
Moving Resources
Bay Area Schools
About Clear Lake
About League City
About The Bay Area
New Construction
Relo Info Request
Houston Traffic

Download my Virtual Business Card!

 

Free Market Analysis-Click Here!

Single Family Property
Comparative Market Analysis

 

Property Type:   SingleFamily       Status:   Active
Subject
Property
                       
MLS# Address Subdiv. BR Bths # Gar Pool Lot SqFt Bldg SqFt Yr List Price LP/ SF DOM
2495100  318 HARBORSIDE CIR  WATERFORD HARBOR  2/1  4,125  2,377  1998  $269,900  $113.55  93* 
7341686  714 HARBORSIDE WAY  Waterford Harbor  3/1  6,875  3,543  2002  $595,000  $167.94  101 
963635  503 HARBORSIDE WAY  WATERFORD HARBOR  3/1  8,318  4,287  2001  $649,000  $151.39  179* 
3536559  305 HARBORSIDE CIR  WATERFORD HARBOR   3/1  5,432  2,758  1998  $675,000  $244.74  92 
2856147  16 MARINERS LN  WATERFORD HARBOR  2/2  6,751  3,390  1991  $749,000  $220.94  50* 
9350346  534 SOUTHPORT  WATERFORD HARBOR  2/2  8,267  4,428  2007  $835,000  $188.57  100* 
8714152  628 NORTHPORT LN  WATERFORD HARBOR  4/1  6,072  5,000  2004  $1,100,000  $220.00  5* 
6812414  7 WATERFORD OAKS LN  WATERFORD HARBOR  3/2  15,565  5,526  2001  $1,799,900  $325.71  88* 
5458549  4 WATERFORD OAKS LN  WATERFORD HARBOR  4/2  21,349  8,186  2006  $3,950,000  $482.53  190 
Average 3   2   9,195 4,388   $1,180,311   100
Number of Properties: 9
( Average ListPrice / Average SqFt ) : ( 1180311 / 4388 ) = $ 268.99

 

PAMELA ARCHER
 GRI, ABR, e-pro certified,
Relocation Specialist
THE ARCHER GROUP
Licensed RealtorŪ
in Texas


RE/MAX SPACE CENTER
1150 Clear Lake City Blvd.
Houston, TX 77062

Search and Site Map

Credits and Disclaimers


 


 

Hosted & Maintained by Claridata Corp

The information  is believed to be accurate and timely and should be independently verified, no warranty is expressed or implied.